How Holston's Growing Churches Employ Technology
											
											Dr. Brian Burch completed his dissertation this past year with a focus on technology/Internet use among our conference's growing churches. All pastors of growing churches were surveyed with a relevant 85.7% response rate.
 growing churches were surveyed with a relevant 85.7% response rate.
												
												Over the next several weeks, Wednesday on the Web will introduce findings from Dr. Burch's research. What do these statistics mean for your outreach to potential members?
												
											
												Which of the following did your church use in the last year?
												81.1%  Answering machine/Voice mail
												84.1%  Computer
												36.4%  Computer network
												58.3%  Digital camera
												39.4%  DVD
												62.1%  Fax machine
												54.5%  Overhead projector
												40.2%  PowerPoint/Video projector
												84.8%  VCR
												50.8%  Video camera
												
												How many computers does your church own? 19.1%  0
												28.2%  1
												12.2%  2
												23.7%  3-9
												16.8%  10 or more
												
												At your church facility, what options of Internet access exist? 
												51.5%  Standard phone line
												17.4%  Cable modem
												21.2%  DSL
												21.2%  No Internet access is available
												0.8%  Do not know
												
												
												Next time we'll look at local Internet options in use and web ministry budgets for our growing churches.
												
												Dr. Burch is pastor of Rural Retreat UMC and Mt Olive UMC in the Wytheville District.